| Club | Email Ctte |
Union Status |
President or Captain | Secretary | Treasurer | update | Annual Report |
|---|---|---|---|---|---|---|---|
| Amnesty | Jamie Hall | 051005 | new | ||||
| Art | Affil | 011003 | 2005 | ||||
| Arts Seminar | Sophie Read | 2005 | |||||
| Athletics | United | Andy Bell (M) Claire Day (W) |
051004 | 2005 | |||
| Badminton | United | Richard Ibitoye (M) Tina Zhang (W) |
Jason Crease | 051004 | 2005 | ||
| Basketball | United | Tom Lyons | 040419 | 2005 | |||
| Bats (Drama) | ctte | Indep | Eva Augustyn | Chris Fenwick | David Ewings | 050425 | 2005 |
| Boat Club | ctte | United | Ian Keefe (M) Ellie Mitchell (W) |
Dom Mott | Richard Moore | 050904 | 2005 |
| Bridge | Affil | 021008 | 2002 | ||||
| Candle Club | Indep | 021008 | 2001 | ||||
| Chapel Choir | Indep | ?????? | 031003 | 2005 | |||
| Chess | United | Stuart Kent | Christophe McGlade | 051004 | 2005 | ||
| Christian Council | 051006 | none | |||||
| Christian Union | Peter Snow Zoe Blain |
051006 | 2005 | ||||
| Contemporary Dance | Affil | Sandy Kwok | Vaughan Watts | 051005 | 2005 | ||
| Cricket | United | John Garrett | 051004 | 2005 | |||
| Croquet | Affil | Daniel Goodacre | Chris Bamford | Andy Hacquoil | 011019 | 2001 | |
| Cross-Country | see Athletics | 051004 | 2005 | ||||
| Darts | Affil | 011019 | 2005 | ||||
| Drain Magazine | ?????? | 020507 | none | ||||
| Dressage | 031007 | none | |||||
| Economics | Ian Neill | Sentoor Kanagasabapathy | Priya Shah | 051006 | 2004 | ||
| English | Celia Davidson | 051006 | 1997 | ||||
| Ents | Jamie Milne | Maeve Hanna | Dave Franks | 051005 | 2005 | ||
| Fair Trade | Emily Forbes | 051005 | none | ||||
| FF Society | Dr Holmes | 051004 | 2005 | ||||
| Films | ctte | Indep | Hugh Earp | Sara Brown | Chris Clarke | 051004 | 2005 |
| Fives | United | defunct | |||||
| Football | United | Dominic Carver (M) Lizzie Payne-James (W) |
Bernadette Hall | 051004 | 2005 | ||
| Frisbee | Richard Shaw | Matt Lakin | Ed Stone | 031007 | 2004 | ||
| Golf | United | 040419 | 2005 | ||||
| Green Society | |||||||
| History | 040419 | 2005 | |||||
| Hockey | United | Dan Goodacre (M) Rich Bradish / Jenny McArthy (Mixed) Fiona Henderson (W) Dr Sage Wvc |
Tom Matthews Mvc | 051004 | 2005 | ||
| JCR | ctte | Constit | David Ewings | Charlotte Holloway | Hannah Roberts | 050425 | 2005 |
| Lacrosse (Mixed) | United | Clare Davis | Tom Eilon (VC) | Vicky Fairfield | 051004 | 2005 | |
| Linguists & Classicists | Affil | Jacky Evans Lottie Knight |
Abigail Duggan | 031020 | 2005 | ||
| Martial Arts | 031007 | 2005 | |||||
| May Ball (2007) | Indep | ?????? | 031014 | 2004 | |||
| MCR | ctte | Constit | Alex Quayle | Amin Diab | Laura Allen | 051006 | 2005 |
| Medical Society | Affil | Melvin Leong | 040419 | 2005 | |||
| Milner Society (Natural Sciences) |
Affil | Hannah Wright | David Prince | 051007 | 2005 | ||
| Netball | Affil | Sally Pate (W) Hugh Earp (Mixed) |
Olivia Gray | 051004 | 2005 | ||
| Owlstone Croft Residents | Jamie Shotton | 041023 | 2005 | ||||
| Photography | Affil | 031008 | 2005 | ||||
| Political | Sarah Sackman | Katie Boswell | Tom Hutchings | 051005 | new | ||
| Pool | Affil | ?????? (M) Jacqui Carnall (W) |
031007 | 2004 | |||
| QED (Engineers) | Affil | 031021 | 2005 | ||||
| Queens' Bench (Law) | Affil | ?????? | 040419 | 2005 | |||
| Queens'-Clare Overseas Education Fund |
Indep | Zareen Sethna (CL) | Caroline Maxwell (CL) | Qing Yang (CL) | 051005 | 2004 | |
| Rag | Maeve Hanna / Francesca Mott |
Rachel Barlow | Tom Dye | 051005 | 2005 | ||
| Rugby | United | Ian Neill (M) Elaine Shirt (W) |
Fran Blackwell | Rachel Barlow | 051004 | 2005 | |
| Sailing | United | defunct | |||||
| St Bernard Society (Debating) | United | defunct | |||||
| St Margaret Society (Music) | ctte | United | Laura Biron Rob Willicombe (VP) |
Tom Smith | David Johnson | 051005 | 2005 |
| Shooting | 2005 | ||||||
| Ski and Snowboard | Robert Dennis | Adam Fudakowski | 051004 | 2005 | |||
| Squash | United | Mike Flower (M) Hilary Cartwright-Taylor (W) |
Richard Bradish | Claude Warnick | 051004 | 2005 | |
| Sublime (a cappella) | Indep | 031008 | 2004 | ||||
| Swimming | United | Mike Flower | Suhrid Joshi | Duncan Morrison | 051004 | 2002 | |
| Table Football | Steve McAuley | 051004 | 2005 | ||||
| Table Tennis | United | Devesh Shete | 051004 | 2005 | |||
| Tennis | United | Eliot Read (M) Sarah Outram (W) |
Zabrina Shield (WVC) | 040419 | 2005 | ||
| Tiddlywinks | United | Alan Harper | 040419 | 2005 | |||
| Vegetarian | 1999 | ||||||
| Volleyball | Affil | 031007 | 2005 | ||||
| Water Polo | see Swimming | 051004 | 1997 | ||||
| Wine Society | Matt Harper | 040419 | 2005 |
Please e-mail corrections to webmaster@queens.cam.ac.uk.
Officers who wish to post their e-mail addresses or telephone numbers here should personally request that by e-mail to webmaster@queens.cam.ac.uk.
Those who desire an e-mail link for their officership but do not wish to publish their personal e-mail address may request a rôle-alias e-mail address of the generic form baseball-captain@queens.cam.ac.uk which will redirect to their personal account.
Any of the clubs above may put pages on the college's web server (as some have already done), but the pages have to be composed and maintained by the club themselves.